Melvin Jones Fellows
| MJF List 2025-26 | |||
|---|---|---|---|
| (1st July to 29th December, 2025) | |||
| S.N. | NAME | MEMBERSHIP NO. | CLUB NAME |
| 1 | Dipen Dutta | 5158321 | Bethuadahari |
| 2 | Barun Surana | 5069722 | BRABOUNR ROAD |
| 3 | Bimla Devi Agarwal | 2907405 | BRABOUNR ROAD |
| 4 | Naresh Daruka | 791813 | BRABOUNR ROAD |
| 5 | Rahul Agarwal | 26758765 | BRABOUNR ROAD |
| 6 | Ramesh Kumar Mohta | 802589 | BRABOUNR ROAD |
| 7 | Suresh kumar Mohta | 6039244 | BRABOUNR ROAD |
| 8 | Babulal Banka | 682796 | CALCUTTA |
| 9 | Girdhari Lall Chamaria | 952175 | FRIENDS |
| 10 | Manju Chamaria | 946810 | FRIENDS |
| 11 | Ajit Baid | 5651239 | GRAND |
| 12 | Neetu Baid | 5544482 | GRAND |
| 13 | Pramod Chandak | 505392 | GREATER |
| 14 | Ravindra Banthia | 4903823 | GREATER |
| 15 | Raj Kumar Jalan | 4873324 | GREATER |
| 16 | Rajat Bagrodia | 27066902 | GREATER |
| 17 | Ajay Shah | 4219102 | HOWRAH |
| 18 | Akhil Manglik | 602164 | HOWRAH |
| 19 | Alok Jalan | 5279946 | HOWRAH |
| 20 | Binod Kheria | 6155137 | HOWRAH |
| 21 | Deepa Bagra | 4679367 | HOWRAH |
| 22 | Deepak Dhagra Jain | 26895235 | HOWRAH |
| 23 | Dilip Choudhary | 26753386 | HOWRAH |
| 24 | Dipak Jain | 4418688 | HOWRAH |
| 25 | Govind Prasad Jhunjhunwala | 968307 | HOWRAH |
| 26 | Gulab Das Gupta | 6250101 | HOWRAH |
| 27 | Indira Jain | 5824709 | HOWRAH |
| 28 | Jayanti Jain | 3395019 | HOWRAH |
| 29 | Kamal Prakash Agarwal | 3362197 | HOWRAH |
| 30 | Madhushree Bagree | 5773647 | HOWRAH |
| 31 | Malti Sharma | 5975834 | HOWRAH |
| 32 | Mamta Jain | 5928831 | HOWRAH |
| 33 | Mamta Shah | 4219112 | HOWRAH |
| 34 | Meena Poddar | 5279951 | HOWRAH |
| 35 | Mukesh Jain | 3843283 | HOWRAH |
| 36 | Mukesh Jain (JK Masala) | 6303357 | HOWRAH |
| 37 | Neelam Jain | 6289850 | HOWRAH |
| 38 | Nishi Jain | 4064608 | HOWRAH |
| 39 | Pawan Parasrampuria | 979057 | HOWRAH |
| 40 | Piyush Jain | 26895239 | HOWRAH |
| 41 | Pushpa Parasrampuria | 979058 | HOWRAH |
| 42 | Rajendra Raja | 2514298 | HOWRAH |
| 43 | Rashmi Jain | 3843282 | HOWRAH |
| 44 | Ravi Jain | 5824708 | HOWRAH |
| 45 | Rekha Bengani | 6154650 | HOWRAH |
| 46 | Rishi Bhattar | 6035897 | HOWRAH |
| 47 | Sangeeta Didwania | 5279942 | HOWRAH |
| 48 | Sangeeta Maheshwari | 5363587 | HOWRAH |
| 49 | Sanwarmal Sharma | 984439 | HOWRAH |
| 50 | Sarika Agarwal | 6250108 | HOWRAH |
| 51 | Saroj Jalan | 5279947 | HOWRAH |
| 52 | Shalini Khandelwal | 6371170 | HOWRAH |
| 53 | Shobha Mohata | 5330108 | HOWRAH |
| 54 | Somdeo Agarwal | 936039 | HOWRAH |
| 55 | Sudarshan Bengani | 6154645 | HOWRAH |
| 56 | Sudhir Maheshwari | 5363584 | HOWRAH |
| 57 | Sunil Agarwal | 6250107 | HOWRAH |
| 58 | Surendra Didwania | 5279941 | HOWRAH |
| 59 | Sushila Jain | 6174754 | HOWRAH |
| 60 | Sushma Bhatt | 946805 | HOWRAH |
| 61 | Vandana Gupta | 6250105 | HOWRAH |
| 62 | Vikram Singh Sethia | 27000635 | HOWRAH |
| 63 | Vinay Jain | 6174753 | HOWRAH |
| 64 | Vineet Jain | 5397131 | HOWRAH |
| 65 | Pramila Manglik | 26707135 | HOWRAH |
| 66 | Shelly Jain | 5397136 | HOWRAH |
| 67 | Vijay Kumar Jain | 2694214 | HOWRAH |
| 68 | Vineet Jain | 5397131 | HOWRAH |
| 69 | Monalisa Bose | 5575505 | KASBA |
| 70 | Aditi Arora | 5775168 | Kolkata Pearl |
| 71 | Nisha Tantia | 4537351 | Kolkata North Femina |
| 72 | Bhaskar Dey | 5923968 | KRISHNAGAR |
| 73 | Biplab Mazumder | 3873001 | KRISHNAGAR |
| 74 | Joydeb Biswas | 678361 | KRISHNAGAR |
| 75 | Jyoti Pal Chowdhury | 5717862 | KRISHNAGAR |
| 76 | Kamalkumar Mandal | 6136672 | KRISHNAGAR |
| 77 | Partha Pratim Garai | 2513801 | KRISHNAGAR |
| 78 | Prosenjit Kundu | 26830207 | KRISHNAGAR |
| 79 | Somnath Saha | 5705831 | KRISHNAGAR |
| 80 | Sutapa Mondal | 5923969 | KRISHNAGAR |
| 81 | Tanmoy Kumar Saha | 6176835 | KRISHNAGAR |
| 82 | Kailash Khandelwal | 864613 | MANSAROVAR |
| 83 | Rakesh J. Seth | 639794 | MANSAROVAR |
| 84 | Indrani Choudhary | 3031597 | MIDTOWN |
| 85 | Pradip Nayyar | 3031597 | MIDTOWN |
| 86 | Prem Ratan Lahoty | 1200678 | MIDTOWN |
| 87 | Santosh Malhotra | 26895458 | MIDTOWN |
| 88 | Ramendra Nath Biswal | 131766� | NADIA DHUBALIA |
| 89 | Anil Kumar Saraogi | 586039 | NORTH |
| 90 | subhas murakra | 545288 | NORTH |
| 91 | Alpa Malani | 5803225 | PARADISE |
| 92 | Pramil Kumar Rungta | 2011817 | PARK AVENUE |
| 93 | Dr. Mrinmoy De | 5279894 | RANAGHAT |
| 94 | Alka Khanna | 5952067 | ROSHNI |
| 95 | Saba Islam | 4911532 | ROSHNI |
| 96 | Saroj Narsaria | 2946082 | ROSHNI |
| 97 | Pushapa Agarwal | 2638149 | SANCHETNA |
| 98 | A P Singh | 954241 | VIKAS |
| 99 | Premlata Rungta | 4357915 | VIP |
| 100 | Arun Jindal | 4357915 | VIP |
