List of Lions Clubs
| Lions International District 322B1 | ||
|---|---|---|
| Club List - 2025-26 | ||
| Sl. | Club ID | Club Name |
| 1 | 104413 | ARANGHATA |
| 2 | 148313 | BADKULLA |
| 3 | 182898 | Beldanga Astha |
| 4 | 138600 | BETHUADAHARI |
| 5 | 26090 | CALCUTTA |
| 6 | 108514 | CALCUTTA A ONE CITY |
| 7 | 37284 | CALCUTTA BRABOURNE ROAD |
| 8 | 119717 | CALCUTTA BRICKFIELD |
| 9 | 78172 | CALCUTTA CHANDNI |
| 10 | 102334 | CALCUTTA CHETNA |
| 11 | 128254 | CALCUTTA ELITE |
| 12 | 99579 | CALCUTTA GALAXY |
| 13 | 26080 | CALCUTTA GREATER |
| 14 | 30222 | CALCUTTA HASTINGS |
| 15 | 50079 | CALCUTTA LAKE TOWN |
| 16 | 61895 | CALCUTTA MAANSAROVAR |
| 17 | 39765 | CALCUTTA MAHANAGAR |
| 18 | 117896 | CALCUTTA METRO |
| 19 | 32471 | CALCUTTA MIDTOWN |
| 20 | 46351 | CALCUTTA NAV NIRMAN |
| 21 | 34060 | CALCUTTA NEW ALIPORE |
| 22 | 26084 | CALCUTTA NORTH CALCUTTA |
| 23 | 26085 | CALCUTTA NORTH WEST |
| 24 | 61004 | CALCUTTA PARADISE |
| 25 | 56133 | CALCUTTA PARK AVENUE |
| 26 | 108512 | CALCUTTA PRAGATI |
| 27 | 121454 | CALCUTTA QUEST |
| 28 | 66309 | CALCUTTA ROSHNI |
| 29 | 98780 | CALCUTTA SANCHETNA |
| 30 | 66561 | CALCUTTA SANJEEVANI |
| 31 | 48835 | CALCUTTA SEALDAH |
| 32 | 104532 | CALCUTTA SUNRISE |
| 33 | 45734 | CALCUTTA VIKAS |
| 34 | 121705 | Calcutta VIP |
| 35 | 185163 | Calcutta Virtual Midtown |
| 36 | 132013 | CHAKDAH BLOCK |
| 37 | 183270 | Chakdah Heritage |
| 38 | 151710 | CHAKDAHA GREATER |
| 39 | 151712 | CHAKDIGNAGAR |
| 40 | 185826 | Debagram Greater |
| 41 | 185232 | Dharmada Dhubulia |
| 42 | 180769 | DHUBULIA PRATYASHA |
| 43 | 67281 | FULIA |
| 44 | 155369 | FULIA KRITTIBAS |
| 45 | 181647 | GEDE ETERNAL FAITH |
| 46 | 173644 | HARINGHATA |
| 47 | 26099 | HOWRAH |
| 48 | 157014 | HOWRAH B. GARDEN |
| 49 | 106436 | KALIGANJ |
| 50 | 178986 | KARIMPUR SEBAYAN |
| 51 | 135804 | Kolkata Aakansha |
| 52 | 149974 | Kolkata Aastha |
| 53 | 131758 | Kolkata Academia |
| 54 | 149541 | Kolkata Altruist |
| 55 | 154710 | Kolkata Aryavart |
| 56 | 154883 | Kolkata Bandhan |
| 57 | 190687 | KOLKATA BANGUR |
| 58 | 186024 | KOLKATA BEACONS |
| 59 | 183233 | Kolkata Capital NCR |
| 60 | 174932 | Kolkata Crystal |
| 61 | 131772 | Kolkata Disha |
| 62 | 144274 | Kolkata Empowering |
| 63 | 136578 | Kolkata Femina |
| 64 | 136362 | Kolkata Friends |
| 65 | 182842 | Kolkata Global Saarthi MACS |
| 66 | 136245 | Kolkata Glory |
| 67 | 145075 | Kolkata Grand |
| 68 | 145838 | Kolkata Kasba |
| 69 | 143341 | Kolkata Leo |
| 70 | 142201 | Kolkata Magnates |
| 71 | 187818 | KOLKATA NATURAL |
| 72 | 129904 | Kolkata North Femina |
| 73 | 190135 | KOLKATA OPEN CIRCLE |
| 74 | 183346 | Kolkata Pearl |
| 75 | 154730 | Kolkata Prakriti |
| 76 | 182440 | Kolkata Pride |
| 77 | 172701 | Kolkata Professional |
| 78 | 152939 | Kolkata Rays |
| 79 | 185837 | Kolkata Ujjala |
| 80 | 153253 | Kolkata Vivekbani |
| 81 | 182722 | Kolkata Yugantaar |
| 82 | 151798 | Kolkata Zenith |
| 83 | 34062 | KRISHNAGAR |
| 84 | 172613 | Krishnagar Abhiyojon |
| 85 | 118506 | KRISHNAGAR SAMPARK |
| 86 | 180833 | Majdia |
| 87 | 142639 | Mayapur |
| 88 | 62087 | NABADWIP |
| 89 | 131766 | Nadia Dhubulia |
| 90 | 180968 | Nadia Golden Roar |
| 91 | 97499 | PANIGHATA |
| 92 | 98782 | PAYRADANGA |
| 93 | 109472 | PLASSEY |
| 94 | 174526 | Ramnagar Spandan |
| 95 | 138647 | Ranaghat Central |
| 96 | 45618 | RANAGHAT WEST |
| 97 | 103483 | SANTIPUR |
| 98 | 154608 | Taherpur |
| 99 | 173287 | Tehatta Nabataranga |
| 100 | 190997 | KOLKATA HARMONY |
| 101 | 191268 | KOLKATA ANKURAN |
| 102 | 191395 | KOLKATA LIGHT WORKERS |
| 103 | 191000 | KOLKATA MAVERICKS |
