District Fund Foundation
| | LIONS DISTRICT 322B1 FUND FOUNDATION | ||
|---|---|---|---|
| List of DFF as on 30-06-2025 | |||
| A. Founder Members (Contributed Rs.1,51,000 or more) | |||
| Sl. | Donor | Club | Amount |
| 1 | Calcutta Greater Seva Trust | Calcutta Greater | 226000 |
| 2 | Naresh Kumar Daruka | Calcutta Brabourne Road | 184000 |
| 3 | Pushpa Agarwal | Calcutta Sanchetna | 184000 |
| 4 | Arvinder Pal Singh | Calcutta Vikas | 182000 |
| 5 | Aneel Goenka | Calcutta Adarsh | 179000 |
| 6 | Dr. Basudeb Mandal | Krishnagar | 176000 |
| 7 | Babulal Banka | Calcutta | 173000 |
| 8 | Saloni Salvi | Calcutta Roshni | 152000 |
| 9 | Champa Banka | Calcutta | 151000 |
| 10 | Hari Bajoria | Howrah | 151000 |
| 11 | Hemantika Puri | Calcutta Paradise | 151000 |
| 12 | Manju Chamaria | Kolkata Friends | 151000 |
| 13 | Prem Lahoty | Calcutta Midtown | 151000 |
| 14 | S. M. Jain | Calcutta | 151000 |
| 15 | S. M. Nahata | Calcutta Mahanagar | 151000 |
| 16 | Sangeeta Jatia | Calcutta Midtown | 151000 |
| 17 | Sibram Biswas | Ranaghat West | 151000 |
| B. Donor Members (Contributed Rs.51,000 or more) | |||
| 18 | Lions Club of Calcutta Trust | Calcutta | 120000 |
| 19 | Rama Bhatia | Calcutta Paradise | 111000 |
| 20 | Brabourne Lions Seva Trust | Calcutta Brabourne Road | 88000 |
| 21 | Ratan Lal Dugar | Calcutta North | 82000 |
| 22 | Subhasish Bose | Kolkata Kasba | 75000 |
| 23 | Lekha Sharma | Calcutta Quest | 61000 |
| 24 | Rashmi Bagla | Calcutta Park Avenue | 61000 |
| 25 | Calcutta Paradise | Calcutta Paradise | 55000 |
| 26 | G. L. Chamaria | Kolkata Friends | 51000 |
| 27 | J. P. Agarwal | Calcutta Vikas | 51000 |
| 28 | K. L. Kejriwal | Howrah | 51000 |
| 29 | Kailash Khandelwal | Calcutta Maansarovar | 51000 |
| 30 | Manisha Agarwal | Calcutta Greater | 51000 |
| 31 | Manoj Kumar Agarwal | Ranaghat West | 51000 |
| 32 | P. L. Shah | Howrah | 51000 |
| 33 | Pankaj Sharma | Calcutta Purwanchal | 51000 |
| 34 | Pawan Parasurampuria | Howrah | 51000 |
| 35 | Pramil Rungta | Calcutta Park Avenue | 51000 |
| 36 | Pramod Chandak | Calcutta Greater | 51000 |
| 37 | Suraj Bagla | Calcutta Park Avenue | 51000 |
| 38 | Surya Prakash Bhatt | Howrah | 51000 |
| C. Donor Members (Contributed Between Rs.21000 & 50000) | |||
| 39 | Ramavtar Ginodia | Calcutta Greater | 50000 |
| 40 | Ranaghat Lions Trust | Ranaghat West | 46000 |
| 41 | LC Calcutta Chetna | Calcutta Chetna | 44000 |
| 42 | Calcutta Chetna | Calcutta Chetna | 33000 |
| 43 | Rupesh Kumar Churiwala | Calcutta New Alipore | 33000 |
| 44 | LC Calcutta North | Calcutta North | 32000 |
| 45 | Somdeo Agarwal | Howrah | 31111 |
| 46 | Monalisa Bose | Kolkata Kasba | 26000 |
| 47 | Pradip Nayyar | Calcutta Midtown | 26000 |
| 48 | Asha Shah | Calcutta Paradise | 22000 |
| 49 | Illa Sheth | Calcutta Paradise | 22000 |
| 50 | LC Calcutta | Calcutta | 22000 |
| 51 | LC Howrah Trust | Howrah | 22000 |
| 52 | LC Calcutta Maansarovar | Calcutta Maansarovar | 22000 |
| 53 | Lions Club of Krishnagar | Krishnagar | 22000 |
| 54 | Mukesh Jain | Howrah | 22000 |
| 55 | Simran Walia | Kolkata Empowering | 22000 |
| 56 | Sunil Ribiawala | Calcutta North | 22000 |
| 57 | Swapan Nath | Calcutta North West | 22000 |
| 58 | Usha Sureka | Kolkata Femina | 22000 |
| 59 | Vijay Jain | Howrah | 22000 |
| 60 | LC Calcutta Roshni | Calcutta Roshni | 21000 |
| 61 | LC Calcutta Greater | Calcutta Greater | 21000 |
| 62 | Rina Poddar | Calcutta Sanchetna | 21000 |
| 63 | Rita Gupta | Howrah | 21000 |
| D. Donor Members (Contributed Between Rs.11000 & 20000) | |||
| 64 | Ramesh Chhapolia | Calcutta Park Avenue | 20000 |
| 65 | Sushma Bhatt | Howrah | 20000 |
| 66 | North Calcutta Hospital & Medical Trust | Calcutta North | 17200 |
| 67 | Arun Kumar Agarwal | Calcutta | 16100 |
| 68 | Indrani Choudhury | Calcutta Midtown | 16000 |
| 69 | Lions Midtown | Calcutta Midtown | 16000 |
| 70 | LC Kolkata Femina | Lc Kolkata Femina | 14100 |
| 71 | Avisek Saha | Kolkata Kasba | 12000 |
| 72 | Kartick Dey | Chakdaha Greater | 11111 |
| 73 | Uttam Kumar Ghosh | Chakdaha Greater | 11111 |
| 74 | Jitendra Mehta | Calcutta Elite | 11001 |
| 75 | LC Howrah Progressive | Howrah Progressive | 11001 |
| 76 | Patel Mandavrai Trust (Lata Patel) | Calcutta Sunrise | 11000 |
| 77 | Ajay Kumar Jain | Kolkata Royals | 11000 |
| 78 | Akshit Bagla | Kolkata Leo | 11000 |
| 79 | Amit Kr. Lahoty | Calcutta New Alipore | 11000 |
| 80 | Amit Parakh | Calcutta Park Avenue | 11000 |
| 81 | Amit Sharma | Calcutta Elite | 11000 |
| 82 | Anil Kumar Patodia | Howrah | 11000 |
| 83 | Anil Madhogaria | Kolkata Friends | 11000 |
| 84 | Anita Bajoria | Howrah | 11000 |
| 85 | Anita Lahoty | Calcutta New Alipore | 11000 |
| 86 | Anjana Rustagi | Calcutta Sanchetna | 11000 |
| 87 | Anju Madhogaria | Kolkata Friends | 11000 |
| 88 | Archana Dudhoria | Calcutta Chetna | 11000 |
| 89 | Arvind Jatia | Calcutta Midtown | 11000 |
| 90 | Ashok Agarwala | Kolkata Friends | 11000 |
| 91 | Babulal Bothra | Calcutta North | 11000 |
| 92 | BajrangLal Agarwal | Calcutta New Alipore | 11000 |
| 93 | Basant Khaitan | Calcutta | 11000 |
| 94 | Bhagwati Prasad Saraf | Calcutta North | 11000 |
| 95 | Bijoya Roy Das | Ranaghat West | 11000 |
| 96 | Bimal Jain | Calcutta | 11000 |
| 97 | Binod Kr. Saraogi | Howrah | 11000 |
| 98 | Binod Paper Mart (A/c. Manisha Ganeriwal) | Calcutta Park Avenue | 11000 |
| 99 | C P Toshniwal | Calcutta Maansarovar | 11000 |
| 100 | Calcutta Mahanagar | Calcutta Mahanagar | 11000 |
| 101 | Chandra Mohan Agarwala | Howrah | 11000 |
| 102 | Chittaranjan Acharjee | Calcutta Galaxy | 11000 |
| 103 | Daksha Shah | Calcutta Paradise | 11000 |
| 104 | Diksha Kamal Mantri | Calcutta New Alipore | 11000 |
| 105 | Dilip Jhajaria | Calcutta | 11000 |
| 106 | Dilip Passary | Calcutta North | 11000 |
| 107 | Dilip Patni | Calcutta | 11000 |
| 108 | Dinesh Madhogaria | Howrah | 11000 |
| 109 | Dinesh Modi | Calcutta Lake Town | 11000 |
| 110 | Dipa Parekh | Calcutta Sunrise | 11000 |
| 111 | Dipti Modi | Calcutta Elite | 11000 |
| 112 | Dr. Mukti Prasad De | Krishnagar | 11000 |
| 113 | Dr. Sujit Kumar Biswas | Krishnagar | 11000 |
| 114 | Dr. Sushil Kr. Bhowmik | Nabadwip | 11000 |
| 115 | Ekta Chhaparia | Kolkata Grand | 11000 |
| 116 | G. D. Gupta | Howrah | 11000 |
| 117 | Ghanshyam Das | Howrah | 11000 |
| 118 | Heena Sheth | Calcutta Sunrise | 11000 |
| 119 | I M Gupta | Calcutta Pragati | 11000 |
| 120 | Ila Mehta | Calcutta Sunrise | 11000 |
| 121 | Indranil Saha | Calcutta Galaxy | 11000 |
| 122 | Jagmohan Ganeriwal | Calcutta Park Avenue | 11000 |
| 123 | Jayshree Sheth | Calcutta Paradise | 11000 |
| 124 | Jitendra Chowdhury | Calcutta A One City | 11000 |
| 125 | Jitendra Lohia | Calcutta | 11000 |
| 126 | K. N. Jain | Calcutta | 11000 |
| 127 | Kamal Kishore Mantri | Calcutta New Alipore | 11000 |
| 128 | Kamalesh Kumar Gupta | Calcutta A-One-City | 11000 |
| 129 | Kavita Kothari | Calcutta Sanchetna | 11000 |
| 130 | Kolkata Aastha | Kolkata Aastha | 11000 |
| 131 | Kolkata Femina | Kolkata Femina | 11000 |
| 132 | Kolkata Friends | Kolkata Friends | 11000 |
| 133 | Kolkata Jagriti | Kolkata Jagriti | 11000 |
| 134 | Kolkata Prakriti | Kolkata Prakriti | 11000 |
| 135 | Krishan Kumar Tibrewala | Calcutta | 11000 |
| 136 | Lalit Chowdhury | Calcutta Brabourne Road | 11000 |
| 137 | LC Brabourne Road | Calcutta Brabourne Road | 11000 |
| 138 | LC Calcutta Quest | Calcutta Quest | 11000 |
| 139 | LC Kolkata Disha Charity | KolkataDisha | 11000 |
| 140 | Calcutta Paradise | Calcutta Paradise | 11000 |
| 141 | Lions Club of Calcutta Roshni Foundation | Calcutta Roshni | 11000 |
| 142 | LC Krishnagar Sampark | Krishnagar Sampark | 11000 |
| 143 | Lions Club Of Santipur | Santipur | 11000 |
| 144 | Maansarovar | Calcutta Maansarovar | 11000 |
| 145 | Madalsa Bajoria | Howrah | 11000 |
| 146 | Madhab Bubana | Calcutta A-One-City | 11000 |
| 147 | Man Mohan Pachisia | Howrah | 11000 |
| 148 | Manab Das | Krishnagar | 11000 |
| 149 | Manish Tibrewal | Calcutta Purwanchal | 11000 |
| 150 | Manisha Dokania | Calcutta New Alipore | 11000 |
| 151 | Manjima Lahiri | Calcutta Sanchetna | 11000 |
| 152 | Manju Gupta | Howrah | 11000 |
| 153 | Manju Poddar | Kolkata Disha | 11000 |
| 154 | Manoj Bajaj | Calcutta | 11000 |
| 155 | Meenu Nayyar | Calcutta Midtown | 11000 |
| 156 | Mohan Lal Agarwal | Calcutta North | 11000 |
| 157 | Murlidhar Malpani | Calcutta North | 11000 |
| 158 | Nabendu Rarhi | Nabadwip | 11000 |
| 159 | Nandan Singhania | Calcutta Park Avenue | 11000 |
| 160 | Nandini Chowdhury | Calcutta Quest | 11000 |
| 161 | Narendra Kr. Shyamsukha | Calcutta North | 11000 |
| 162 | Neha Churiwala | Calcutta New Alipore | 11000 |
| 163 | Niharika Dutt | Calcutta Quest | 11000 |
| 164 | Nimesh Kumar Chaki | Ranaghat West | 11000 |
| 165 | Nirmal Kumar Goel | Kolkata Friends | 11000 |
| 166 | Nirmalya Mondal | Howrah Excellence | 11000 |
| 167 | Nishi Jain | Howrah | 11000 |
| 168 | Nitu Kampani | Calcutta Sunrise | 11000 |
| 169 | Om Prakash Agarwl | Calcutta Brabourne Road | 11000 |
| 170 | P D Agarwal | Calcutta Brabourne Road | 11000 |
| 171 | Pankaj Hindocha | Calcutta A-One-City | 11000 |
| 172 | Pankaj Liha | Calcutta North | 11000 |
| 173 | Pintu Basak | Fulia Krittibas | 11000 |
| 174 | Poonam Sarda | Calcutta New Alipore | 11000 |
| 175 | Prabha Sharma | Calcutta Roshni | 11000 |
| 176 | Pradeep Agarwal | Calcutta | 11000 |
| 177 | Pradeep Chaudhary | Calcutta A-One City | 11000 |
| 178 | Pradeep Sharma | Calcutta Metro | 11000 |
| 179 | Pravin Chharia | Calcutta North | 11000 |
| 180 | Pravin Poddar | Calcutta Park Avenue | 11000 |
| 181 | Preeti Lata Mantri | Calcutta New Alipore | 11000 |
| 182 | Priyanka Tiwari | Calcutta Quest | 11000 |
| 183 | R D Khandelwal | Calcutta Maansarovar | 11000 |
| 184 | Rajeev Kumar Daga | Calcutta Park Avenue | 11000 |
| 185 | Rajendra Kumar Patwari | Calcutta A One City | 11000 |
| 186 | Rajesh Kumar Prasad | Calcutta | 11000 |
| 187 | Rajesh Luheriwal | Calcutta A-One City | 11000 |
| 188 | Rajesh Pachisia | Calcutta New Alipore | 11000 |
| 189 | Rajesh Sarda | Calcutta New Alipore | 11000 |
| 190 | Rajkumari Gupta | Calcutta Metro | 11000 |
| 191 | Ramesh Agarwal | Calcutta North West | 11000 |
| 192 | Ramesh Choumal | Calcutta | 11000 |
| 193 | Ramesh Kedia | Calcutta North | 11000 |
| 194 | Ramesh Sheth | Calcutta Maansarovar | 11000 |
| 195 | Ranjan Shah | Calcutta Paradise | 11000 |
| 196 | Rashmi Jain | Howrah | 11000 |
| 197 | Rashmi Pachisia | Calcutta New Alipore | 11000 |
| 198 | Rekha D. Shah | Calcutta Midtown | 11000 |
| 199 | Rekha Ganatra | Calcutta Sunrise | 11000 |
| 200 | Rekha R Shah | Calcutta Sunrise | 11000 |
| 201 | Renu Arora | Calcutta Paradise | 11000 |
| 202 | Rina Goenka | Calcutta Adarsh | 11000 |
| 203 | Ritu Lahoti | Calcutta New Alipore | 11000 |
| 204 | Ritu Saluja | CallcuttaSanchetna | 11000 |
| 205 | Ruchir Mohunta | Calcutta Park Avenue | 11000 |
| 206 | S P Sharma | Kolkata Friends | 11000 |
| 207 | S S Lohia & Co. | a/c Nitin Lohia | 11000 |
| 208 | S. K. Sawaria | Calcutta | 11000 |
| 209 | S. N. Jhunjhunwala | Howrah | 11000 |
| 210 | Sakshi Behal | Calcutta Sanchetna | 11000 |
| 211 | Sangita Ladha | Calcutta Sanchetna | 11000 |
| 212 | Sanjay Rakhecha | Calcutta Brabourne Road | 11000 |
| 213 | Sanjeev Sethi | Calcutta Park Avenue | 11000 |
| 214 | Saroj Gupta | Calcutta Roshni | 11000 |
| 215 | Saroj Kedia | Calcutta Sanchetna | 11000 |
| 216 | Satyabrat Jaiswal | Calcutta Park Avenue | 11000 |
| 217 | Satyanarayan Jaiswal | Calcutta Sealdah | 11000 |
| 218 | Shakuntala Agarwal | Calcutta Sanchetna | 11000 |
| 219 | Shashi Kant Ruia | Howrah | 11000 |
| 220 | Shashi Soni | Calcutta Maansarovar | 11000 |
| 221 | Shiksha Kamal Mantri | Calcutta New Alipore | 11000 |
| 222 | Shilpi Agarwal | Ranaghat Plassey | 11000 |
| 223 | Shishir Bhawsingka | Calcutta Park Avenue | 11000 |
| 224 | Shiv Ratan Agarwal | Calcutta | 11000 |
| 225 | Shree Ram Poddar | Howrah | 11000 |
| 226 | Subhash Das | Calcutta Vikas | 11000 |
| 227 | Subhesh Agarwal | Howrah City | 11000 |
| 228 | Sudhir Singhania | Calcutta North | 11000 |
| 229 | Sudhir Vyas | Howrah | 11000 |
| 230 | Suman Agarwal | Calcutta Brabourne Road | 11000 |
| 231 | Sunil Kr. Dokania | Calcutta New Alipore | 11000 |
| 232 | Sunil Kumar Gupta | Calcutta North | 11000 |
| 233 | Sushil Jalan | Calcutta North | 11000 |
| 234 | Sushil Soni | Kolkata Grand | 11000 |
| 235 | Sushila Singhania | Howrah | 11000 |
| 236 | Sushma Vijay | Calcutta Sanchetna | 11000 |
| 237 | Swati Jain | Howrah | 11000 |
| 238 | Sweta Chhapolia | Calcutta Park Avenue | 11000 |
| 239 | Tapan Kumar Das | Krishnagar | 11000 |
| 240 | Tiyasa Halder | Calcutta Roshni | 11000 |
| 241 | Trupti Sheth | Calcutta Paradise | 11000 |
| 242 | Uma Saraogi | Calcutta Sanchetna | 11000 |
| 243 | Urvasi Doshi | Calcutta Paradise | 11000 |
| 244 | Uttam Kumar Gupta | Calcutta | 11000 |
| 245 | Vijay Kumar Kedia | Calcutta North | 11000 |
| 246 | Vijay Kumar Saraogi | Calcutta | 11000 |
| 247 | Vimal Kr. Lahoti | Calcutta New Alipore | 11000 |
| 248 | Vineet Kumar Jain | Howrah | 11000 |
| 249 | Vineeta Jhunjhunwala | Kolkata Zenith | 11000 |
| 250 | Vinod Agarwal | Calcutta North | 11000 |
| 251 | Sanjay Bajoria | Calcutta A One City | 11000 |
| E. Donor Members (Contributed upto 10999) | |||
| 252 | Aayush Bagla | Calcutta Park Avenue | 10000 |
| 253 | Calcutta Chandni | Calcutta Chandni | 10000 |
| 254 | LC Nabadwip Service Fund | Nabadwip | 10000 |
| 255 | LC Calcutta Vikas | Calcutta Vikas | 7300 |
| 256 | Amarendra Singh | Calcutta | 7000 |
| 257 | Praveen Kumar Baid | Calcutta | 7000 |
| 258 | Rajesh Kumar Paharia | Calcutta | 7000 |
| 259 | Satish Khaitan | Calcutta | 7000 |
| 260 | Calcutta Liberty | Calcutta Liberty | 5000 |
| 261 | Kolkata North Femina | Kolkata North Femina | 5000 |
| 262 | LC Calcutta Maansarovar | Calcutta Maansarovar | 5000 |
| 263 | LC Calcutta North West | Calcutta North West | 5000 |
| 264 | Leo District 322B1 | Leo District 322B1 | 5000 |
| 265 | Meera Bubna | Howrah | 5000 |
| 266 | R. D. Tibrewala | Calcutta North West | 5000 |
| 267 | R. S. Singh | Calcutta North West | 5000 |
| 268 | Sulagna Bose | Kolkata Kasba | 5000 |
| 269 | Praveen Kumar Goyal | Calcutta New Alipore | 4400 |
| 270 | Pranab Chakraborty | Kolkata Kasba | 2500 |
| 271 | Manisha Roy Chowdhury | Kolkata Kasba | 2100 |
| 272 | Sagnik Bose | Kolkata Kasba | 2100 |
| 273 | LC New Alipore | Calcutta New Alipore | 1100 |
